NAPLAN results are here
NAPLAN results are here and Year 3, 5, 7 and 9 students across the Granite Belt can give themselves a pat on the back for an overall great year.
Two schools had big reasons to celebrate with 100 per cent of their students achieving above the national minimum standard in all categories. However the Principals told the Border Post, there's no real secret to making the grade.
Giving 100 per cent
TEACH the students the basics and the rest will come naturally.
That's the motto Applethorpe State School principal Martin Hodgson runs his school by and with 100 per cent of his Year 3 and 5 students scoring above the national minimum standard on the NAPLAN test he's proven his motto has merit.
Mr Hodgson said for the eight Year 3 students and nine Year 5s who took the test, it was important for the teachers to not put pressure on the children.
"There's nothing out of the ordinary that we do to prepare them apart from our normal teaching," he said.
"While NAPLAN is an important point in time test, there's a lot of other testing that we do that gives a more accurate description of what the children achieve.
"It works for us, other schools might be different."
Although Mr Hodgson is proud of how the students performed he doesn't believe NAPLAN should be a benchmark for schools against each other.
"I'm very happy that the students have achieved well and that's good for us and it's good for them to know and it reflects all the teaching that goes on at the school," he said.
"If they have basics under control everything else takes care of itself."
It's that great teaching that helped The Summit State School achieve the same results of 100 per cent of their students above the national minimum on NAPLAN.
Principal Will Ashburn said all the credit goes to the teachers and the eight Year and six Year 5 students who took the test.
"As a principal it makes me really happy, there's obviously areas to improve on as well but overall we're very happy with our results," Mr Ashburn said.
"The staff have done a really good job getting the kids to do as well as they have.
"It's obviously a testament to the kids as well, they've done exceptionally well."
Full break-down of NAPLAN results by school
Amiens State School
Year | Score | % students above NMS |
5 | Reading - 505 Writing - 383 Spelling - 464 Grammar and Punct - 531 Numeracy - 469 | 100 83 100 100 100 |
Applethorpe State School
Year | Score | % students above NMS |
3 | Reading - 477 Writing - 383 Spelling - 441 Grammar and Punct - 461 Numeracy - 440 | 100 100 100 100 100 |
Year | Score | % students above NMS |
5 | Reading - 529 Writing - 484 Spelling - 534 Grammar and Punct - 557 Numeracy - 515 | 100 100 100 100 100 |
Ballandean State School
Year | Score | % students above NMS |
5 | Reading - 493 Writing - 441 Spelling - 492 Grammar and Punct - 477 Numeracy - 506 | 100 80 100 80 100 |
Broadwater State School
Year | Score | % students above NMS |
3 | Reading - 446 Writing - 406 Spelling - 375 Grammar and Punct - 410 Numeracy - 423 | 100 100 86 100 100 |
Year | Score | % students above NMS |
5 | Reading - 437 Writing - 388 Spelling - 432 Grammar and Punct - 433 Numeracy - 443 | 58 60 70 70 91 |
Davleen State School results unavailable.
Glen Aplin State School
Year | Score | % students above NMS |
3 | Reading - 382 Writing - 402 Spelling - 371 Grammar and Punct - 384 Numeracy - 402 | 92 100 92 92 100 |
Year | Score | % students above NMS |
5 | Reading - 460 Writing - 463 Spelling - 452 Grammar and Punct - 463 Numeracy - 462 | 86 100 100 93 100 |
Greenlands State School
Year | Score | % students above NMS |
3 | Reading - 467 Writing - 451 Spelling - 455 Grammar and Punct - 486 Numeracy - 442 | 94 94 94 94 100 |
Year | Score | % students above NMS |
5 | Reading - 549 Writing - 487 Spelling - 515 Grammar and Punct - 566 Numeracy - 511 | 94 100 100 100 94 |
Poizeres State School results unavailable.
Severnlea State School
Year | Score | % students above NMS |
3 | Reading - 454 Writing - 421 Spelling - 417 Grammar and Punct - 468 Numeracy - 406 | 100 100 100 100 100 |
Year | Score | % students above NMS |
5 | Reading - 515 Writing - 460 Spelling - 502 Grammar and Punct - 491 Numeracy - 472 | 100 91 100 91 91 |
St Joseph's School
Year | Score | % students above NMS |
3 | Reading - 422 Writing - 392 Spelling - 386 Grammar and Punct - 411 Numeracy - 389 | 97 97 94 97 100 |
Year | Score | % students above NMS |
5 | Reading - 515 Writing - 453 Spelling - 502 Grammar and Punct - 488 Numeracy - 501 | 97 94 97 94 100 |
Year | Score | % students above NMS |
7 | Reading - 564 Writing - 527 Spelling - 555 Grammar and Punct - 566 Numeracy - 550 | 100 100 97 100 100 |
Year | Score | % students above NMS |
9 | Reading - 579 Writing - 578 Spelling - 606 Grammar and Punct - 587 Numeracy - 600 | 100 100 100 95 100 |
Stanthorpe State High School
Year | Score | % students above NMS |
7 | Reading - 531 Writing - 494 Spelling - 521 Grammar and Punct - 538 Numeracy - 535 | 95 89 91 94 96
|
Year | Score | % students above NMS |
9 | Reading - 571 Writing - 498 Spelling - 563 Grammar and Punct - 564 Numeracy - 586 | 86 60 83 85 93 |
Stanthorpe State Primary School
Year | Score | % students above NMS |
3 | Reading - 395 Writing - 365 Spelling - 371 Grammar and Punct - 461 Numeracy - 354 | 95 88 88 93 95 |
Year | Score | % students above NMS |
5 | Reading - 475 Writing - 446 Spelling - 476 Grammar and Punct - 480 Numeracy - 467 | 82 79 95 76 92 |
The Summit State School
Year | Score | % students above NMS |
3 | Reading - 366 Writing - 416 Spelling - 385 Grammar and Punct - 396 Numeracy - 384 | 100 100 100 100 100 |
Year | Score | % students above NMS |
5 | Reading - 452 Writing - 488 Spelling - 500 Grammar and Punct - 502 Numeracy - 468 | 100 100 100 100 100 |
Thulimba State School
Year | Score | % students above NMS |
3 | Reading - 377 Writing - 359 Spelling - 368 Grammar and Punct - 322 Numeracy - 348 | 100 78 100 67 89 |
Year | Score | % students above NMS |
5 | Reading - 453 Writing - 408 Spelling - 421 Grammar and Punct - 417 Numeracy - 473 | 100 80 60 60 100 |
Wallangarra State School
Year | Score | % students above NMS |
3 | Reading - 394 Writing - 360 Spelling - 343 Grammar and Punct - 353 Numeracy - 361 | 100 100 77 92 93 |
Year | Score | % students above NMS |
5 | Reading - NA Writing - 498 Spelling - 500 Grammar and Punct - 520 Numeracy - NA | NA 100 100 80 NA |
SOURCE: https://www.qcaa.qld.edu.au/
NMS = national minimum standard
Scores = average score for students
